ST.CERA Customized 99.5% Alumina Ceramic vaega
Fa'amatalaga o oloa
Faʻatasi ai ma foliga o le maualuga o le vevela, teteʻe o le corrosion, teteʻe abrasion ma le insulation, e mafai ona galue le keramika i le tele o ituaiga o mea e gaosia ai le semiconductor ma le tulaga o le maualuga o le vevela, vacuum poʻo le gas corrosive mo se taimi umi.
Faia mai le paʻu alumina maualuga-mama, faʻaogaina e le malulu isostatic oomi, sintering maualuga vevela ma faʻamaeʻaina saʻo, e mafai ona oʻo atu i le fua faʻapalepale i le ± 0.001 mm, faʻamaeʻaina luga Ra 0.1, teteʻe vevela 1600 ℃.
O uiga ia o le alumina ceramic ma eseese mama.
fua fa'atatau
ST.CERA CO., LTD.
Pepa Fa'amatalaga Mea
Meatotino | Vaega | Alumina (Al2O3) | |||
99% Al2O3 | 99.5% Al2O3 | 99.8% Al2O3 | 99.9% Al2O3 | ||
Lanu | — | Lanu pa'epa'e | nifo elefane | nifo elefane | nifo elefane |
Malosi | g/cm3 | 3.88 | 3.90 | 3.93 | 3.95 |
Suavai | % | 0 | 0 | 0 | 0 |
Tele o Saito | μm | 2~5 | 2~5 | 2~5 | 2~4 |
Malosi Fa'asusu | MPa | 350 | 360 | 361 | 350 |
Maloa gau | MPa·m1/2 | 3~4 | 3~4 | 3~4 | 3~4 |
Vickers Malosi | GPa | 14 | 15.5 | 16 | 16 |
Young's Elastic Modulus | GPa | 370 | 370 | 380 | 390 |
Amioga vevela | W/m·k | 28 | 32 | 32 | 34 |
Coefficient Fa'alauteleina o le vevela | 10-6/℃ | 7.2 | 7.2 | 7.2 | 7.2 |
Dielectric tumau | — | 9.5 | 9.6 | 9.6 | 9.9 |
Dielectric Loss Angle | — | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
Malosiaga Dielectric | V/m | 15×106 | 15×106 | 15×106 | 15×106 |
Tetee Faapitoa | Ω ·mm2/m | ﹥ 1014 | ﹥ 1014 | ﹥ 1014 | ﹥ 1014 |
Fa'agasologa o gaosiga
Sausau Granulation → Ceramic Powder → Fausia → Sintering Avanoa → Omea talatala → CNC Machining → Fine grinding → Fua'iga Su'esu'ega → Fa'amama Mea
Fa'amatalaga taua
Nofoaga na Afua mai ai: Hunan, Saina
Mea: Alumina Ceramic
HS Code: 85471000
Tuuina atu Avanoa: 200 pcs i le masina
Taimi ta'ita'i: 3-4 vaiaso
Paketi: Pusa fa'a'au'au, foam, pusa fa'amau
Isi: Au'aunaga fa'apitoa e maua